Electric Pricing
View the current NYSEG Supply Rate here.
Tariffs on file with the Public Service Commission (PSC):
- PSC No. 119 (formerly PSC No. 90) - Electric Rules and Regulations General pertaining to obtaining service, billing and collections for all customers.
- PSC No. 120 (formerly PSC No. 115) - Electric rate information details pertaining to the rates and eligibility for each service classification
- PSC No. 121 (formerly PSC No. 118) - Electric street lighting rates for Public Authorities
Rate Summary
Statements on file with the Public Service Commission (PSC) Please note, the most recent statement listed is the statement that is currently in effect which supersedes the other statements listed.
Statements on file with the Public Service Commission (PSC)
Applicable to PSC 120
Effective Date:
- August 1, 2024 (ARP-7)
- October 1, 2023 (ARP-6)
- August 1, 2023 (ARP-5)
- March 1, 2023 (ARP-4)
- February 1, 2023 (ARP-2)
- August 1, 2022 (ARP-1)
Applicable to PSC 121
Effective Date:
Applicable to PSC 120
Effective Date:
Applicable to PSC 120
Effective Date:
Applicable to PSC 120 and PSC 121
Effective Date:
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120 and PSC 121
Effective Date:
- May 1, 2024 (DISC 19)
- November 1, 2023: PSC 120 (DISC-18) / PSC 121 (DISC-18)
- May 1, 2023 (DISC-17) - PSC 121
- May 1, 2023 (DISC-17) - PSC 120
- May 1, 2022 (DISC-16)
- May 1, 2021 (DISC-15)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120
Effective Date:
Applicable to PSC 121
Effective Date:
Applicable to PSC 120
Effective Date:
Applicable to PSC 121
Effective Date:
Applicable to PSC 119
Effective Date:
Applicable to PSC 120:
Effective Date:
- February 1, 2025 (EVS-5)
- February 1, 2024 (EVS-4)
- February 1, 2023 (EVS-3)
- February 1, 2022 (EVS-2)
- February 1, 2021 (EVS-1)
Applicable to PSC 121:
Effective Date:
Applicable to PSC 120 and PSC 121:
Effective Date:
- February 1, 2025 (MFC -178)
- January 1, 2025 (MFC -177)
- December 1, 2024 (MFC-176)
- November 1, 2024 (MFC-175)
- October 1, 2024 (MFC-174)
- September 1, 2024 (MFC-173)
- August 1, 2024 (MFC-172)
- July 1, 2024 (MFC-171)
- June 1, 2024 (MFC-170)
- May 1, 2024 (MFC-169)
- April 1, 2024 (MFC-168)
- March 1, 2024 (MFC-167)
- February 1, 2024 (MFC-166)
- January 1, 2024 (MFC-165)
- December 1, 2023 (MFC-164)
- November 1, 2023 (MFC-163)
- October 1, 2023 (MFC-162)
- September 1, 2023 (MFC-161)
- August 1, 2023 (MFC-160)
- July 1, 2023 (MFC-159)
- June 1, 2023 (MFC-158)
- May 1, 2023 (MFC-157)
- April 1, 2023 (MFC-156)
- March 1, 2023 (MFC-155)
- February 1, 2023 (MFC-154)
- January 1, 2023 (MFC-153)
- December 1, 2022 (MFC-152)
- November 1, 2022 (MFC-151)
- October 1, 2022 (MFC-150)
- September 1, 2022 (MFC-149)
- August 1, 2022 (MFC-148)
- July 1, 2022 (MFC-147)
- June 1, 2022 (MFC-146)
- May 1, 2022 (MFC-145)
- April 1, 2022 (MFC-143)
- March 1, 2022 (MFC-142)
- February 1, 2022 (MFC-141)
- January 1, 2022 (MFC-140)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120
Effective Date:
Applicable to PSC 121
Effective Date:
Applicable to PSC 119
Effective Date:
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120
Effective Date:
- February 1, 2025 (RAD-126)
- January 1, 2025 (RAD-125)
- December 1, 2024 (RAD-124)
- November 1, 2024 (RAD-123)
- October 1, 2024 (RAD-122)
- September 1, 2024 (RAD-121)
- August 1, 2024 (RAD-120)
- July 1, 2024 (RAD-119)
- June 1, 2024 (RAD-118)
- May 1, 2024 (RAD-117)
- April 1, 2024 (RAD-116)
- March 1, 2024 (RAD-115)
- February 1, 2024 (RAD-114)
- January 1, 2024 (RAD-113)
- December 1, 2023 (RAD-112)
- November 1, 2023 (RAD-111)
- October 1, 2023 (RAD-110)
- September 1, 2023 (RAD-109)
- August 1, 2023 (RAD-108)
- July 1, 2023 (RAD-107)
- June 1, 2023 (RAD-106)
- May 1, 2023 (RAD-105)
- April 1, 2023 (RAD-104)
- July 1, 2023 (RAD-107)
- June 1, 2023 (RAD-106)
- May 1, 2023 (RAD-105)
- April 1, 2023 (RAD-104)
- March 1, 2023 (RAD-103)
- February 1, 2023 (RAD-102)
- January 1, 2023 (RAD-101)
- December 1, 2022 (RAD-100)
- November 1, 2022 (RAD-99)
- October 1, 2022 (RAD-98)
- September 1, 2022 (RAD-97)
- August 1, 2022 (RAD-96)
- July 1, 2022 (RAD-95)
- June 1, 2022 (RAD-94)
- May 1, 2022 (RAD-93)
- April 1, 2022 (RAD-92)
- March 1, 2022 (RAD-91)
- February 1, 2022 (RAD-90)
- January 1, 2022 (RAD-89)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120
Effective Date:
Applicable to PSC 121
Effective Date:
Applicable to PSC 120:
Effective Date:
- February 1, 2025 (RDM-18)
- August 1, 2024 (RDM-17)
- April 1, 2024 (RDM-16)
- August 1, 2023 (RDM-15)
- August 1, 2022 (RDM-14)
- August 1, 2021 (RDM-13)
Applicable to PSC 121:
Effective Date:
Applicable to PSC 120:
Effective Date:
Applicable to PSC 121:
Effective Date:
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
PSC No. 120
Effective Date
- December 1, 2017 (RSS-09)
- November 1, 2017 (RSS-08)
- August 1, 2017 (RSS-07)
- February 1, 2017 (RSS-06)
- February 1, 2016 (RSS-05)
- May 1, 2015 (RSS-04)
- February 1, 2015 (RSS-03)
- February 1, 2014 (RSS-02)
- March 1, 2013 (RSS-01)
PSC No. 121
- December 1, 2017 (RSS-09)
- November 1, 2017 (RSS-08)
- August 1, 2017 (RSS-07)
- February 1, 2017 (RSS-06)
- February 1, 2016 (RSS-05)
- May 1, 2015 (RSS-04)
- February 1, 2015 (RSS-03)
- February 1, 2014 (RSS-02)
- March 1, 2013 (RSS-01)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120 and PSC 121:
Effective Date:
- January 1, 2025 (PSC 120 - SBC-29) / January 1, 2025 (PSC 121 - SBC-29)
- January 1, 2025 (PSC 120 - SBC-28) / January 1, 2025 (PSC 121 - SBC-28)
- November 1, 2024 (PSC 120 - SBC-27) / November 1, 2024 (PSC 121 - SBC-27)
- October 1, 2024 (PSC 120 - SBC-26) / October 1, 2024 (PSC 121 - SBC-26)
- January 1, 2024 (PSC 120 - SBC-25) / January 1, 2024 (PSC 121 - SBC-25)
- October 1, 2023 (PSC 120 - SBC-24) / October 1, 2023 (PSC 121 - SBC-24)
- January 1, 2023 (PSC 120 - SBC-23) / January 1, 2023 (PSC 121 - SBC-23)
- January 1, 2022 (SBC-22)
- January 1, 2021 (SBC-21)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
PSC No. 120
Effective Date
- December 1, 2017 (RSS-09)
- November 1, 2017 (RSS-08)
- August 1, 2017 (RSS-07)
- February 1, 2017 (RSS-06)
- February 1, 2016 (RSS-05)
- May 1, 2015 (RSS-04)
- February 1, 2015 (RSS-03)
- February 1, 2014 (RSS-02)
- March 1, 2013 (RSS-01)
PSC No. 121
- December 1, 2017 (RSS-09)
- November 1, 2017 (RSS-08)
- August 1, 2017 (RSS-07)
- February 1, 2017 (RSS-06)
- February 1, 2016 (RSS-05)
- May 1, 2015 (RSS-04)
- February 1, 2015 (RSS-03)
- February 1, 2014 (RSS-02)
- March 1, 2013 (RSS-01)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120 and PSC 121:
Effective Date:
- February 1, 2025 (TCS-244)
- January 1, 2025 (TCS-243)
- December 1, 2024 (TCS-242)
- November 1, 2024 (TCS-241)
- October 1, 2024 (TCS-240)
- September 1, 2024 (TCS-239)
- August 1, 2024 (TCS-238)
- July 1, 2024 (TCS-237)
- June 1, 2024 (TCS-236)
- May 1, 2024 (TCS-235)
- April 1, 2024 (TCS-234)
- March 1, 2024 (TCS-233)
- February 1, 2024 (TCS-232)
- January 1, 2024 (TCS-231)
- December 1, 2023 (TCS-230)
- November 1, 2023 (TCS-229)
- October 1, 2023 (TCS-228)
- September 1, 2023 (TCS-227)
- August 1, 2023 (TCS-226)
- July 1, 2023 (TCS-225)
- June 1, 2023 (TCS-224)
- May 1, 2023 (TCS-223)
- April 1, 2023 (TCS-222)
- March 1, 2023 (TCS-221)
- February 1, 2023 (TCS-220)
- January 1, 2023 (TCS-219)
- December 1, 2022 (TCS-218)
- November 1, 2022 (TCS-217)
- October 1, 2022 (TCS-216)
- September 1, 2022 (TCS-215)
- August 1, 2022 (TCS-214)
- July 1, 2022 (TCS-213)
- June 1, 2022 (TCS-212)
- May 1, 2022 (TCS-211)
- April 1, 2022 (TCS-210)
- March 1, 2022 (TCS-209)
- February 1, 2022 (TCS-208)
- January 1, 2022 (TCS-207)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120 and PSC 121:
Effective Date:
- February 1, 2025 (TSP-54)
- April 1, 2024 (TSP-53)
- February 1, 2024 (TSP-52)
- April 1, 2023 (TSP-51)
- February 1, 2023 (TSP-50)
- April 1, 2022 (TSP-49)
- February 1, 2022 (TSP-48)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 119:
Effective Date:
- February 1, 2025 (URD-17)
- April 1, 2024 (URD-16)
- April 1, 2023 (URD-15)
- April 1, 2022 (URD-14)
- April 1, 2021 (URD-13)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.
Applicable to PSC 120:
Effective Date:
- June 1, 2024 (VDER-CR Statement No. 7)
- June 1, 2023 (VDER-CR Statement No. 6)
- June 1, 2022 (VDER-CR Statement No. 5)
- June 1, 2021 (VDER-CR Statement No. 4)
Applicable to PSC 121:
Effective Date:
Applicable to PSC 120
Effective Date:
- February 1, 2025 (VDER-CRED No. 90)
- January 1, 2025 (VDER-CRED No. 89)
- December 1, 2024 (VDER-CRED No. 88)
- November 1, 2024 (VDER-CRED No. 87)
- October 1, 2024 (VDER-CRED No. 86)
- September 1, 2024 (VDER-CRED No. 85)
- August 1, 2024 (VDER-CRED No. 84)
- July 1, 2024 (VDER-CRED No. 83)
- June 1, 2024 (VDER-CRED No. 82)
- May 1, 2024 (VDER-CRED No. 81)
- April 1, 2024 (VDER-CRED No. 80)
- March 1, 2024 (VDER-CRED No. 79)
- February 1, 2024 (VDER-CRED No. 78)
- January 1, 2024 (VDER-CRED No. 77)
- December 1, 2023 (VDER-CRED No. 76)
- November 1, 2023 (VDER-CRED No. 75)
- October 1, 2023 (VDER-CRED No. 74)
- September 1, 2023 (VDER-CRED No. 73)
- August 1, 2023 (VDER-CRED No. 72)
- July 1, 2023 (VDER-CRED No. 71)
- June 1, 2023 (VDER-CRED No. 70)
- May 1, 2023 (VDER-CRED No. 69)
- April 1, 2023 (VDER-CRED No. 68)
- March 1, 2023 (VDER-CRED No. 67)
- February 1, 2023 (VDER-CRED No. 66)
- January 1, 2023 (VDER-CRED No. 65)
- December 1, 2022 (VDER-CRED No. 64)
- November 1, 2022 (VDER-CRED No. 63)
- October 1, 2022 (VDER-CRED No. 62)
- September 1, 2022 (VDER-CRED No. 61)
- August 1, 2022 (VDER-CRED No. 60)
- July 1, 2022 (VDER-CRED No. 59)
- June 1, 2022 (VDER-CRED No. 58)
- May 1, 2022 (VDER-CRED No. 57)
- April 1, 2022 (VDER-CRED No. 56)
- March 1, 2022 (VDER-CRED No. 55)
- February 1, 2022 (VDER-CRED No. 54)
- January 1, 2022 (VDER-CRED No. 53)
Please note that it is the customer's responsibility to select the most advantageous service classification for which they qualify. The charges specified in this electronic summary do not include any applicable state and/or local revenue taxes. This is only a generalized summary of the electricity rates and customers should always refer to NYSEG's Public Service Commission approved tariff for a complete description of the terms and conditions of service.